Description
Breaking news: everyday trainers just got a modern update. These supersoft lace-up plimsolls have ultra-comfortable flatform soles to keep your feet supported, whatever your day brings. You might not want to take them off.
by Fmeaddons
$ 115.60 $ 69.00
Breaking news: everyday trainers just got a modern update. These supersoft lace-up plimsolls have ultra-comfortable flatform soles to keep your feet supported, whatever your…
In stock
Breaking news: everyday trainers just got a modern update. These supersoft lace-up plimsolls have ultra-comfortable flatform soles to keep your feet supported, whatever your day brings. You might not want to take them off.
You must be logged in to post a review.
SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
COLLAR (inches) | 14.5-15.5" | 15.5-16" | 16-17" | 17-18" | 18-19" | 20" |
COLLAR (cm) | 37-39cm | 39-41cm | 41-43cm | 44-46cm | 46-48cm | 50-52cm |
CHEST (inches) | 36-37.5" | 38-39.5" | 40-41.5" | 42-43.5" | 44-46" | 50-52" |
CHEST (cm) | 91-95cm | 96-101cm | 101-105cm | 106-110cm | 111-116cm | 127-132cm |
SLEEVE LENGTH (inches) | 24.5" | 25" | 25.5" | 26" | 26.5" | 27.5" |
SLEEVE LENGTH (cm) | 62cm | 63cm | 64.5cm | 66cm | 67cm | 70cm |
WAIST (inches) | 28-30" | 30-32" | 33-35" | 36-38" | 39-41" | 44-48" |
WAIST (cm) | 71-76 cm | 77-83cm | 84-90cm | 91-99cm | 101-106cm | 117-122cm |
Boden Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
To Fit Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Collar Size | 15 | 15½-16 | 16½-17 | 17.5½ | 18 | |
Sleeve length | 34 | 34 | 35 | 36 | 36 | 37 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length- side neck point to hem | 69.027.2 | 70.527.8 | 72.528.5 | 74.029.1 | 75.529.7 | 77.030.3 |
Chest circumference | 92.036.2 | 99.039.0 | 106.041.7 | 113.044.5 | 120.047.2 | 127.050.0 |
Sleeve length from shoulder point | 21.08.3 | 21.08.3 | 22.08.7 | 23.59.3 | 25.09.8 | 26.510.4 |
UK | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|
US | 8 | 9 | 10 | 11 | 12 | 13 |
Continental | 41 | 42 | 43 | 44 | 45 | 46 |
Walsh Trainers - Continental | 41 | 42 | 43 | 44 | 46 | 47 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33 | 33 ¼-34 | 34 ¼-35 | 35 ½-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 ½ |
Waist | up to 26 | 26 ¼-27 | 27 ¼-28 | 28 ½-30 | 30 ½-32 | 32 ½-34 | 34 ½-36 | 36 ½-38 | 38 ½-40 ½ |
Hip | up to 35 | 35 ¼-36 | 36 ¼-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 | 47 ½-49 ½ |
2 PET | 2 R | 4 PET | 4 R | 4 L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 R | 14 L | 16/18 R | 16/18 L | 20/22 R | 20/22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 110.143.3 | 117.646.3 | 110.743.6 | 118.246.5 | 125.749.5 | 111.343.8 | 118.846.8 | 126.349.7 | 112.544.3 | 120.047.2 | 127.550.2 | 113.744.8 | 121.247.7 | 128.750.7 | 114.945.2 | 122.448.2 | 129.951.1 | 123.648.7 | 131.151.6 | 125.449.4 | 132.952.3 | 127.250.1 | 134.753.0 |
Waist circumference | 90.035.4 | 90.035.4 | 92.636.5 | 92.636.5 | 92.636.5 | 95.037.4 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 |
Hip circumference | 127.050.0 | 127.050.0 | 129.651.0 | 129.651.0 | 129.651.0 | 132.052.0 | 132.052.0 | 132.052.0 | 137.053.9 | 137.053.9 | 137.053.9 | 142.055.9 | 142.055.9 | 142.055.9 | 147.057.9 | 147.057.9 | 147.057.9 | 152.059.8 | 152.059.8 | 158.062.2 | 158.062.2 | 164.064.6 | 164.064.6 |
Hem circumference | 144.056.7 | 144.056.7 | 146.657.7 | 146.657.7 | 146.657.7 | 149.058.7 | 149.058.7 | 149.058.7 | 154.060.6 | 154.060.6 | 154.060.6 | 159.062.6 | 159.062.6 | 159.062.6 | 164.064.6 | 164.064.6 | 164.064.6 | 169.066.5 | 169.066.5 | 175.068.9 | 175.068.9 | 181.071.3 | 181.071.3 |
Sleeve length | 38.015.0 | 41.016.1 | 38.315.1 | 41.216.2 | 41.216.2 | 38.515.2 | 41.516.3 | 41.516.3 | 39.015.4 | 42.016.5 | 42.016.5 | 39.515.6 | 42.516.7 | 42.516.7 | 40.015.7 | 43.016.9 | 43.016.9 | 43.517.1 | 43.517.1 | 44.017.3 | 44.017.3 | 44.517.5 | 44.517.5 |
Nearest US size | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 8¾ | 9 | 9¼ | 9½ | 10 | 10½ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nearest UK size | 3½ | 3¾ | 4 | 4½ | 5 | 5½ | 6 | 6¼ | 6½ | 7 | 7½ | 8 | 8½ |
Continental | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 |
Begin typing your search term above and press enter to search. Press ESC to cancel.
Reviews
There are no reviews yet.